Low Power Field Day Results 2000 to 2018
Year | Position | Contacts QSOs | Points |
2021 | No entry (Covid) | ||
2020 | No entry (Covid) | ||
2019 | No entry (Covid) | ||
2018 | 1st | 80 | 825 |
2017 | 3rd | 91 | 880 |
2016 | 4th | 30 | 325 |
2015 | 2nd | 71 | 770 |
2014 | No entry this year | ||
2013 | No entry this year | ||
2012 | No entry this year | ||
2011 | No entry this year | ||
2010 | No entry this year | ||
2009 | No entry this year | ||
2008 | 7th | 770 | |
2007 | 5th | 930 | |
2006 | 4th | 860 | |
2005 | 2nd | 915 | |
2004 | 3rd | 962 | |
2003 | 2nd | 1015 | |
2002 | 4th | 795 | |
2001 | 3rd | 1085 | |
2000 | 7th | 572 |
The 2016 LPFD station: PC, ATU, Rig (FT-857) and Key
G4BCA Operating
The club participated in most of the Low Power Field Days until 2009 when, for some reason, we were unable to put on a station.
This unfortunate situation continued until 2015 when an entirely new team entered a station from a new location.
In their first year, the new team came second in their class and so it looks like they have re-established the policy of entering this interesting contest.
The contest normally runs from 10am to 1pm and 2pm to 5pm UK clock time on the 80, 40 and 20 metre bands only