National Field Day - Contest results from 1957 to 2000
YEAR | SECTION | POSITION/OUT OF | QSOs/POINTS | BANDS | CALL SIGN |
1957 | Two Station | 28/91 | /343 | 160,80 | G3MA/P |
/519 | 40,20 | G2RT/P | |||
1958 | Single Station | 59/94 | /542 | 80,40,20 | G3MA/P |
1959 | Single Station | 54/101 | /647 | 160,80,40 | G3MA/P |
1960 | Single Station | 55/108 | /796 | 160,80,40 | G3MA/P |
1961 | Single Station | 64/120 | /720 | 160,80,40 | G3MA/P |
1962 | Single Station | 66/105 | /671 | 160,80,40 | G3MA/P |
1963 | Single Station | 68/115 | /686 | 160,80,40 | G3MA/P |
1964 | Single Station | 8/47 | /783 | 160,80,40 | G3MA/P |
1965 | Single Station | 18/64 | /729 | 160,80,40 | G3MA/P |
1966 | Single Station | 8/66 | /846 | 160,80,40 | G3MA/P |
1967 | Single Station | 28/74 | /668 | 160,80,40 | G3MA/P |
1968 | Single Station | 26/84 | /771 | 160,80,40 | G3MA/P |
1969 | Single Station | 21/78 | /840 | 160,80,40 | G3MA/P |
1970 | Single Station | 9/76 | /1010 | 160,80,40 | G3MA/P |
1971 | Single Station | 12/92 | /917 | 80,40,20 | G3MA/P |
1972 | Single Station | 9/81 | /1300 | All bands | G3MA/P |
1973 | Single Station | 10/70 | /1191 | All bands | G3MA/P |
1974 | Single Station (Seniors) | 41/76 | /783 | 80,40,20,15,10 | G3MA/P |
Single Station (Juniors) | 71/76 | /356 | 160 | G4AYM/P | |
1975 | Single Station | 21/75 | /1137 | All bands | G3MA/P |
1976 | Restricted | 11/44 | /1309 | All bands | G3MA/P |
1977 | Restricted | 19/44 | 376/1337 | All bands | G3MA/P |
1978 | Restricted | 16/50 | 469/1834 | All bands | G3MA/P |
1979 | Restricted | 33/49 | 379/1372 | All bands | G3MA/P |
1980 | Restricted | 23/50 | 452/1779 | All bands | G3MA/P |
1981 | Open | 23/53 | 503/2024 | All bands | G3MA/P |
1982 | Open | 20/49 | 532/2252 | All bands | G4AYM/P |
1983 | Open | 21/50 | 498/1971 | All bands | G4AYM/P |
1984 | Restricted | 15/57 | 509/2125 | All bands | G4AYM/P |
1985 | Restricted | 8/64 | 591/2752 | All bands | G4AYM/P |
1986 | Restricted | 22/63 | 519/2421 | All bands | G4AYM/P |
1987 | Restricted | 32/67 | 544/2204 | All bands | G4AYM/P |
1988 | Restricted | 15/60 | 585/2935 | All bands | G4AYM/P |
1989 | Restricted | 22/64 | 518/2235 | All bands | G4AYM/P |
1990 | Restricted | 16/49 | 603/2710 | All bands | G4AYM/P |
1991 | Restricted | 24/54 | 575/2537 | All bands | G4AYM/P |
1992 | Restricted | 19/49 | 718/3392 | All bands | G4AYM/P |
1993 | Restricted | 40/52 | 468/1910 | All bands | G4AYM/P |
1994 | Restricted | 29/46 | 570/2284 | All bands | G4AYM/P |
1995 | Restricted | 26/46 | 604/2529 | All bands | G3MA/P |
1996 | Restricted | 24/39 | 512/2093 | All bands | G4AYM/P |
1997 | Restricted | 19/28 | 574/2294 | All bands | G3MA/P |
1998 | Restricted | 23/28 | 352/1487 | 160,20 | G4AYM/P |
1999 | Restricted | 21/28 | 553/2405 | 160,20 | G4AYM/P |
2000 | Restricted | 23/23 | 373/1076 | 20 | G4AYM/P |
Notes
- 1957 entry: Band leader 3.5MHz with 126 QSOs, 316 points. Operators were G2HX, G3MA, G5BM and G3GEN. The equipment was a 6J5 (VFO), 6F12 (FD/BA), 807 (PA) with two coax fed dipoles (E/W & N/S) and an HRO receiver. Power was from a vibrator and rotary converter from 12 volt car batteries (R.S.G.B. Bulletin, September 1957, p128.)
- 1958 to 1963: The result tables did not differentiate between single and two station entries.
- 1958 entry: As a single station entry, G3MA/P was 4th from a total of 26 single station entries.
- 1959 entry: As a single station entry, G3MA/P was 6th from a total of 45 single station entries.
- 1960 entry: As a single station entry, G3MA/P was 2nd from a total of 45 single station entries.
- 1961 entry: As a single station entry, G3MA/P was 6th from a total of 50 single station entries.
- 1962 entry: As a single station entry, G3MA/P was 5th from a total of 40 single station entries.
- 1963 entry: As a single station entry, G3MA/P was 10th from a total of 51 single station entries.
- 1972/73/74/75 entries: all bands allowable for a single station entry.
- 1974 entry: Two single station entries: G3MA/P (Seniors) and G4AYM/P (Juniors). If we had entered as a two station entry, result would have been 14/18 with 1139 points.
- 1976 entry: Leading 1.8MHz station, restricted section. The change in rules incorporating Open and Restricted sections allowing the then full legal power came into effect with the 1976 NFD. G3MA/P was the third highest station overall on 1.8MHz.
- 1977 entry: Leading 1.8MHz station overall with 430 points.
- 1981 NFD was held over the weekend of 13-14th June as the first weekend in June clashed with the Continental Whitsun holiday.
- 1995 entry. G3MA/P used to celebrate Pats 50 years as an officer of the Society.
- 1999 entry. Leading 20m station - awarded Frank Hoosen Trophy
- 2001: National Field Day was cancelled due to a outbreak of Foot and Mouth disease and government restrictions on access to the countryside.
Many thanks to G4CIB for this information
Results from more recent years
How we did in the years from 2002.
Photos