Repeaters, D-Star Nodes and Beacons
There are a number of beacons, D-star nodes and repeaters that can be heard from the Gloucester/Cheltenham area. These tables list the ones that we know about:
REPEATERS | |||
Frequency | Call Sign | Location | CTCSS access tone |
145.600 | GB3WR | Somerset | 94.8 |
145.6125 | GB3VM | Wooferton, between Ludlow and Leominster | 103.5 |
145.625 | GB3NW | Worcester | 67.0 |
145.650 | GB3WH | Swindon | 118.8 |
145.6625 | GB3AA | Alveston | 94.8 |
145.6875 | GB3WE | Bristol Airport | 94.8 |
145.700 | GB3BB | Brecon | 94.8 |
145.725 | GB3CG | Gloucester | 118.8 |
145.7375 | GB3ZA | Hereford | 118.8 |
145.750 | GB3BC | Pontypridd | 94.8 |
145.7750 | GB3WK | Leamington Spa | 67.0 |
145.7875 | GB3KD | Kidderminster | 118.8 |
145.7875 | GB3JB | Mere, Wiltshire | 103.5 |
430.825 with WIDE (7.6MHz) split |
GB3WU | Worcester (WRAA club shack) | 118.8 |
430.850 with WIDE (7.6MHz) split |
GB3BS | Bristol | 118.8 |
430.8625 with WIDE (7.6MHz) split |
GB3UK | Gloucester (Cleeve Common) |
103.5 |
430.900 with WIDE (7.6MHz) split |
GB3MG | Bridgend | 94.8 |
430.9750 with WIDE (7.6MHz) split |
GB3AC | Lydney | 94.8 |
433.125 | GB3GH | Gloucester | 118.8 |
433.175 | GB3MS | Worcester | 67.0 |
433.250 | GB3AW | Newbury | 71.9 |
433.300 | GB3WB | Weston-Super-Mare | 94.8 |
The frequency given is the output frequency of the repeater. Unless otherwise stated, the input frequency is 600KHz (0.6MHz) lower on 2m (144-146MHz repeaters) and 1.6MHz higher an 70cm (432-434MHz repeaters).
Repeaters with a wide split have their input frequency 7.6MHz higher than their output frequency
The CTCSS tone is given in Hz. In addition to the CTCSS tone, some repeaters will still accept an 1750Hz toneburst.
D Star | |||
Frequency | Call Sign | Location | Node Type |
145.8250 Simplex | MB6AB | Cwmbran (2 km North of Newport) | D Star Node |
145.8375 Simplex | MB6AA | Gilwern (4 km west of Abergavenny) | D Star Node |
439.7125 with WIDE (9MHz) split (Input 430.7125) |
GB7GL | Cinderford | D-Star Repeater |
439.9125 with WIDE (9MHz) split (Input 430.9125) |
GB7AD (No Gateway at present) |
Alveston | D-Star Repeater |
BEACONS | ||
Frequency | Call Sign | Location |
50.0424 | GB3MCB | St Austell, Cornwall |
50.050 | GB3RAL | Didcot |
70.025 | GB3MCB | St Austell, Cornwall |
144.415 | PI7CIS | Scheveningen in the Netherlands |
144.430 | GB3VHF | Wrotham, Kent |
144.453 | GB3ANG | Dundee |
144.469 | GB3MCB | St Austell, Cornwall |
432.934 | GB3BSL | Bath |
We also have pages on:
Amateur Radio
Amateur Radio frequencies etc.
Low cost radio receiver
Training and Exams
If you can hear any other Nodes, Repeaters or Beacons from the Gloucestershire area, please let us know and we will include them here.
Please email them to garesg4aym@gmail.co.uk