GARES Summer 2011 Challenge: Scores
Final scores
Call-sign | Countries | Squares | Score | Best DX (km) | Power (max) | Aerial(s) | Mode(s) |
M0NQN | 23 | 57 | 172 | K1 (5130) | 90w | doublet, vertical | CW, SSB |
G4CLR | 21 | 37 | 142 | EA8 (2829) | 5w | dipole | CW, SSB |
G4CIB | 18 | 44 | 134 | K2 (5000) | 10w | dipole, doublet | CW, SSB |
G8CQZ | 9 | 15 | 60 | CT1 (1717) | 10w | OmniAngle | SSB |
G3TDT | 8 | 14 | 54 | EA6 (1414) | 100w | vertical, yagi | SSB |
Congratulations to M0NQN