GARES Summer 2013 Challenge: Scores
Final Scores
| Call Sign | 17m | 15m | 12m | 10m | 6m | Total |
| 2E0CLZ | 25 | 40 | 5 | 17 | 87 | |
| M0HFY | 28 | 37 | 3 | 16 | 84 | |
| G4CIB* | 45 | 17 | 7 | 4 | 3 | 76 |
| G0ULH | 16 | 41 | 8 | 4 | 3 | 72 |
| G3SZS | 14 | 35 | 1 | 6 | 56 | |
| M6DDT* | 10 | 19 | 3 | 10 | 42 | |
| M0NQN* | 29 | 2 | 1 | 4 | 2 | 38 |
| G4CLR* | 4 | 20 | 3 | 27 | ||
| G4MGW | 25 | 25 | ||||
| G4CIB/P* (Lundy) | 7 | 11 | 4 | 2 | 24 | |
| F/M0HFY | 21 | 21 | ||||
| G4NVY | 8 | 6 | 14 | |||
| G4CLR* (Watchet) | 9 | 9 | ||||
| 2E0EWA | 3 | 2 | 5 | |||
| G0EEA | 2 | 2 | 4 |
A star (*) indicates a low power station.
A score in blue is the leading score for that band.
| Station details: | |
| 2E0CLZ | 50W - G5RV, OCFD - psk,rtty,ssb |
| 2E0EWA | 50W - cobweb - psk |
| G0EEA | 100w - half G5RV - ssb |
| G0ULH | 100W - doublet - ssb,fm |
| G3SZS | 100W - inverted "L", - psk,rtty,ssb |
| G4CIB | 10W - doublet - cw,ssb |
| G4CLR | 5W - doublet - cw,ssb |
| G4MGW | 100W - quad loop - cw,ssb |
| G4NVY | 100W - doublet,vertical - cw, ssb |
| F/M0HFY | 40W - fishing-pole vertical - psk |
| M0HFY | 100W - inverted"L" - psk,ssb |
| M0NQN | 10W - doublet, - cw,rtty |
| M6DDT | 10W - fan dipole - psk |