GARES Summer 2015 Challenge: Scores
Final Scores
Call Sign | Squares | Modes | Aerials |
G4ENZ | 285 | cw, data, ssb | vertical, 3el-quad |
M0HFY | 161 | data, ssb | dipole |
G3XMM | 150 | cw, ssb | HF doublet |
M0XAC | 133 | ssb | G5RV, dipole, delta |
G0ULH | 93 | ssb | yagi |
G4BCA | 91 | cw, ssb | dipole |
G4CIB | 58 | cw, ssb | HF doublet |
M0NQN | 50 | cw, data, ssb | vertical, moxon |
M6RYL | 42 | ssb | yagi |
G3SZS | 35 | data, ssb | dipole, halo |
G4CIB/P (Lundy) | 32 | cw, ssb | extended double zepp |
G4CMY | 17 | cw, data | dipole |
G4CIB/P (Exeter) | 4 | cw, ssb | HF doublet |
G0ULH/MM (JO03) | 4 | ssb | dipole |
G0ULH/MM (IO86) | 3 | ssb | dipole |
G0ULH/MM (IN89) | 2 | ssb | dipole |
G0VWH | 2 | ssb | dipole |
G0ULH/MM (JO13) | 1 | ssb | dipole |
G0ULH/MM (IO73) | 1 | ssb | dipole |
Data Modes Used |
JT65A |
BPSK |
QPSK |
RTTY |
THROB X-4 |