GARES Spring 2017 Challenge: Scores
Rules for this contest.
Final Results
CW SECTION
Callsign | Bands | Mode | Antennas | Points |
G4IZZ | 30,17 | CW | Dipole, long wire | 69 |
G3XMM | 30,17,12 | CW | Doublet | 69 |
G4BCA | 30,17 | CW | 17m dipole in loft,Mobile whip | 58 |
G4CMY | 30 | CW | Doublet in loft | 14 |
M0NQN | 30,17 | CW | Doublet | 7 |
SSB SECTION
Callsign | Bands | Mode | Antennas | Points |
G4CIB | 17 | SSB | Doublet | 29 |
2E0MFH | 17 | SSB | G5RV, long wire, dipole | 11 |
DATA SECTION
Callsign | Bands | Modes | Antennas | Points |
M0XAC | 30,17 | JT9,JT65,PSK31 | Cobweb, Inverted L | 104 |
M0HFY | 30,17 | JT9,JT65,PSK31,RTTY | Dipole, Inverted L | 99 |
G3SZS | 30,17 | JT9,JT65 | Doublet | 33 |
M0JVV (in IO81) | 30,17 | JT65A | End Fed Half Wave | 21 |
M0JVV (in IO82) | 30 | JT65A | Rybakov | 3 |
The contest finished on 31st May 2017
These results were published on 3rd June 2017
Rules for this contest.
Rules and Scores from previous contests.