GARES Spring Challenge 2019 - Choose 4m or 6m: Scores
The Great Spring Zone Hunt
Final Results
6m Results
M0XAC | 236 | FT8, SSB, MT63 | Moxon, vertical |
G4IZZ | 190 | FT8, CW, SSB | Colinear |
G4ENZ | 105 | CW, FT8, SSB | Hexbeam |
M0HFY | 101 | FT8 | Inverted L |
G4BCA | 71 | FT8, CW, SSB | 6m dipole |
G3XMM | 62 | CW, SSB | Doublet, 6m dipole |
M0HWT | 62 | FT8, CW | Vertical |
G3SZS | 58 | FT8, SSB | Halo, vertical |
G4CMY | 31 | FT8 | Loft dipole |
M0NQN | 21 | CW, SSB, DATA* | Vertical |
G4CIB | 1 | SSB | HF Doublet |
* M0NQN's data modes: MT63/1000S, Olivia 8/500
4m Results
Callsign | Points | Modes | Antennas |
M0HNH | 17 | FM, SSB | Moxon, 5 ele yagi |