GARES Spring Challenge 2020 - 4m and/or 6m:
Final Scores
Rules for this contest.
6m CW/SSB
Callsign | Points | Modes | Antennas | Power |
G4IZZ | 136 | CW | Vert Colinear | 90/100 |
G3XMM | 106 | CW | Sloper, Doublet | 80 |
G4CIB | 101 | CW, SSB | 3/2 dipole, Doublet | 5/10/100 |
M0XAC | 80 | CW, SSB | Moxon | 10/100 |
G4BCA | 53 | CW, SSB | Loft Dipole | 50/100 |
M0HWT | 50 | CW, SSB | Vertical | 50 |
G7CSM | 42 | SSB | G5RV | 50/100 |
M0NQN | 31 | CW | Vert Colinear | 25/50 |
M0HFY | 13 | SSB | Moxon, Inverted L | 100 |
M7THK | 4 | SSB | MFJ Mag. | 2.5 |
6m DATA
Callsign | Points | Modes | Antennas | Power |
M0HFY | 451 | FT4,FT8 | Inv L, Moxon | 40 |
M0XAC | 402 | FT8 | Moxon | 65/70/100 |
G7ITD | 196 | FT4,FT8 | 7m Vertical | 50 |
G4BCA | 67 | FT8 | Loft Dipole | 50 |
G4CMY | 50 | FT8 | Loft Dipole | 25 |
M0NQN | 1 | MT63 | Vert Colinear | 25 |
4m CW/SSB
Callsign | Points | Modes | Antennas | Power |
G4CIB | 34 | CW, SSB | 4-el Yagi, Dipole | 10 |
G4BCA | 18 | CW, SSB | Loft Dipole | 50 |
M0XAC | 11 | SSB | Moxon | 9 |
G4IZZ | 8 | CW, SSB | End Fed LW | 50 |
M0HFY | 3 | SSB | HB9CV | 10 |
4m DATA
Callsign | Points | Modes | Antennas | Power |
G4BCA | 38 | FT8 | Loft Dipole | 25/32 |
M0HFY | 9 | FT8 | HB9CV | 10 |
The challenge ended on 4th July 2020
Rules for this contest.
Rules and Scores from previous contests.
Copyright: © 2025 Gloucester Amateur Radio and Electronics Society