GARES Winter 2010 Challenge: Scores
This challenge has ended. The winner was G4YYR
160m | 80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | Score | |
G4YYR | 7 | 27 | 84 | 54 | 30 | 14 | 9 | 225 | ||
G4CIB | 5 | 31 | 33 | 27 | 35 | 34 | 30 | 3 | 13 | 211 |
M0NQN | 24 | 25 | 5 | 45 | 7 | 22 | 11 | 9 | 148 | |
G4CLR | 10 | 11 | 30 | 23 | 24 | 13 | 5 | 1 | 2 | 119 |
G3TDT | 4 | 15 | 18 | 12 | 5 | 4 | 2 | 60 | ||
G0ULH | 2 | 7 | 9 | 1 | 13 | 3 | 11 | 2 | 48 | |
G0VWH | 6 | 1 | 7 | |||||||
G4HFT | 3 | 3 |
STATION DETAILS
G4YYR | 100 watts cw: indoor 20m dipole |
G4CIB | 10 watts cw, ssb: doublet |
M0NQN | 90 watts cw, 5-30 watts data: doublet |
G4CLR | 5 watts cw: random wire |
G3TDT | 100 watts ssb: tri-band yagi, W3DZZ |
G0ULH | 100 watts ssb: tri-band yagi, doublet |
G0VWH | 100 watts cw: dipole |
G4HFT | 100 watts cw: 66' centre-fed in loft |
Congratulations to G4YYR.