GARES Winter 2011 Challenge: Scores
Call Sign | Score | Band | Antenna | Mode | DX |
Section A (100W maximum) | |||||
G4NVY | 48 | 40m | dipole | ssb | C3,CT9,OX,VE,W,ZB2 |
G4MGW | 47 | 160m | doublet | cw,ssb,am | 5B,CU,CT3,K,OY,VE |
G0ULH | 43 | 40m | G5RV | ssb | JT,K,VC,VK,ZL |
Section B (10W maximum) | |||||
M0NQN | 82 | 10m | doublet | cw,data | 9L,A4,HC,OA,PJ2,VK,VP5 |
G4CLR | 51 | 40m | doublet | cw | J79,J88,VE,VK,W,ZL,ZF |
M6DDT | 34 | 20m | doublet | ssb | 5Q,7X,C3,VK,VO,W |
M6IAJ | 26 | 20m | dipole | ssb | C3,EE9,HB0,VE |
G4CIB | 15 | 20m | doublet | cw, ssb | EA6,EX,IS,W |
Congratulations to G4NVY and M0NQN