GARES Winter 2012 Challenge: Scores
Final Scores
Call Sign | 160m | 80m | 40m | 30m | 20m | Total |
M0NQN | 14 | 5 | 26 | 4 | 49 | 99 |
2E0CLZ | 11 | 4 | 610 | 76 | ||
G4CLR* | 60 | 60 | ||||
G3SZS | 1 | 6 | 7 | 45 | 59 | |
G0ULH | 1 | 3 | 24 | 26 | 54 | |
G4NVY | 3 | 29 | 12 | 44 | ||
M6DDT* | 1 | 5 | 33 | 39 | ||
2E0EWA | 1 | 28 | 29 | |||
G4CIB* | 2 | 5 | 12 | 19 |
Congratulations to M0NQN.
A star (*) indicates a low power station.