GARES Winter 2013 Challenge: Scores
Final Scores
UK Districts | DX Countries | Combined Score | |||
M0HFY | 97 | G4ENZ | 186 | G4ENZ | 265 |
G3XMM | 89 | M0HFY | 157 | M0HFY | 254 |
G4BCA | 82 | G3XMM | 152 | G3XMM | 241 |
G4ENZ | 79 | M0SLT | 129 | M0SLT | 205 |
M0SLT | 76 | M0NQN | 70 | G0ULH | 132 |
G0ULH | 73 | G0ULH | 59 | G4BCA | 125 |
M6RYL | 62 | 2E0DWP | 57 | M6RYL | 107 |
G4CIB/P | 59 | G4CIB | 51 | G4CIB/P(Lundy) | 88 |
2E0DWP/P | 43 | G3SZS | 50 | G4CIB | 82 |
G4CIB | 31 | M6RYL | 45 | M0NQN | 70 |
G3SZS | 19 | G4BCA | 43 | G3SZS | 69 |
2E0DWP | 5 | M0IAJ | 37 | 2E0DWP | 62 |
M0IAJ | 3 | G4CIB/P | 29 | 2E0DWP/P(Lydney) | 43 |
2E0CXC | 1 | 2E0CXC | 5 | M0IAJ | 40 |
G0EEA | 1 | G0EEA | 5 | 2E0CXC | 6 |
G0EEA | 6 |
The contest ended on 31st May 2014.
Congratulations to Martin G4ENZ who heads the DX and Combined tables and to Barry M0HFY who posted the top score in the UK Districts table and was second in the other two categories. Martin runs a very fine 400watt multimode station with several aerials available. Barry achieved his results mainly on SSB and PSK31 using a maximum of 100 watts to an inverted "L"
One of our newer members, Russell M0SLT, did well to finish near the top of the tables using a maximum of 100 watts of mainly SSB/PSK31 and a dipole aerial. We were also delighted to welcome Rita M6RYL, the first YL operator to appear on our accumulator tables. There was some interesting portable activity also. Dan 2E0WDP scored well on six and two metres from one of his local hills and Brian G4CIB caused a bit of a stir when operating from Lundy.
Well done to everyone who rose to this latest challenge. We now have a few months to do a bit of station maintenance and development in preparation for the next one!