GARES Low-Power Challenge 2015: Scores
Final Scores
Callsign | 80m Points | 40m Points | TOTAL | Modes | Antennas |
G3XMM | 102 | 67 | 169 | cw | Doublet |
M0XAC | 96 | 61 | 157 | cw,ssb,data | End fed L, doublet |
G4CIB | 90 | 52 | 142 | cw | Doublet |
M0HFY | 66 | 45 | 111 | data,ssb | Inverted L, 40m dipole |
G3SZS | 58 | 25 | 83 | data | Inverted L |
G4CMY | 46 | 27 | 73 | cw, data | Trapped vertical, loft doublet |
M0NQN | 16 | 35 | 51 | cw, data* | Doublet |
G0ULH | 4 | 11 | 15 | ssb | G5RV & vertical |
G0XAE | 2 | 5 | 7 | cw, ssb | Dipole |
G0VWH | 2 | 2 | 4 | ssb | 20m dipole |
M0JVV | 0 | 3 | 3 | data | End fed half-wave |
G4BCA | 0 | 2 | 2 | cw | 85' end fed |
Data Modes Used
JT9, JT65, PSK31, PSK63
*Bob also used Hellschreiber, Contestia, Olivia, MFSK and ThrobX