GARES Winter 2016/17 Challenge: Scores
Final Results
SECTION A - 100W Maximum Power
Callsign | Bands | Modes | Antennas | Points |
M0XAC | 80,40,30,20,17,15,12 | CW,SSB,JT65,PSK31,63&125,RTTY | Inverted L, cobweb | 170 |
G4IZZ | 80,40,20,17,15 | CW,SSB,JT9,JT65A | HyEndFed | 154 |
M0HFY | 80,40,30,20,17,15,10,2 | SSB,JT9&65,PSK31&63,RTTY,FM | Inverted L, OCF dipole, Colinear (VHF) | 141 |
G4BCA | 40,20,17,15,6,2 | CW,SSB | 85' end fed, mobile whip, 6m & 17m dipoles, 3-ele 2m beam | 61 |
M0NQN | 40,30,20,17,15 | CW & Data Modes* | Doublet | 53 |
G3SZS | 160,80,40,30,20,17,15 | SSB,JT9&65 | Inverted L | 50 |
G4CIB | 6,2,70cm | SSB,FM | Moxon Loop, 5-element ZL special, λ/4 ground plane | 7 |
SECTION B - 10W Maximum Power
Callsign | Bands | Modes | Antennas | Points |
G3XMM | 160,80,40,30,20,15 | CW | Doublet | 90 |
G4CIB | 80,40,30,20,15,6,2 | CW,SSB | Doublet,ground plane | 78 |
G4CMY | 40,30,20 | CW,JT9&65 | Trapped Verical,Doublet | 30 |
M0NQN | 80,40,30,20,15 | CW,JT65 & Data Modes* | Doublet | 16 |
M0RON | 20,2 | SSB,FM | 2.4 m whip,Yaesu VX8DE | 8 |
* M0NQN's data modes: Feld Hell, ThrobX-4, MFSK-16, Contestia 8/250, ROS 8/2000, ROS 16/2000
These results were published on 5th February 2017.