GARES Winter 2017/18 Challenge: Scores
Final Scores
100W Section
Callsign | Bands | Modes | Antennas | Points |
G4IZZ | 80,40,20 | CW,FT8,SSB | Long wire | 63 |
M0XAC | 80,40,20 | CW,FT8,RTTY | Cobweb,Inv L | 58 |
G4CMY | 80,40,20 | CW,FT8,JT9,JT65 | Doublet in loft,trapped vert,150' end fed | 42 |
G3SZS | 80,40,20 | FT8,JT65,PSK31&63,RTTY,SSB | Doublet,Inv L | 41 |
G4BCA | 20 | CW,SSB | Mobile Whip, 18MHz Dipole | 28 |
10W Section
Callsign | Bands | Modes | Antennas | Points |
G3XMM | 80,40,20 | CW | Doublet | 58 |
M0HFY | 80.40.20 | FT8,JT65,SSB | Inv L,Dipole | 56 |
G4CIB | 80,40,20 | CW | Doublet | 52 |
G4CMY | 80,40,20 | CW,FT8 | Doublet in loft,Trapped vert. | 35 |
M0NQN | 80,40,20 | CW,DATA* | Doublet | 23 |
* M0NQN's data modes: ROS8/250, Olivia 4/500, 8/250,16/500, 32/1000, Contestia 8/250
These results were published on 7th January 2018.