GARES Winter 2019/20 Challenge: Final Scores
CW SECTION (100W) | |||
Callsign | Bands (M) | Antenna | Points |
G4IZZ | 80,40,20 | EndFed | 737 |
G4CMY | 160,80,40 | EndFed, Trap' Vertical | 506 |
M0HWT | 80 | Vertical | 100 |
CW SECTION (10W) | |||
Callsign | Bands (M) | Antenna | Points |
M0NQN | 80,40 | Doublet | 592 |
G3XMM | 160,80,40 | Doublet | 573 |
G4CIB | 80 | Doublet | 130 |
SSB SECTION (100W) | |||
Callsign | Bands (M) | Antenna | Points |
G0ULH | 80,40 | G5RV | 699 |
M0XAC | 80,40 | Inverted L | 515 |
G4ENZ | 160,80,10 | R8, Doublet | 97 |
SSB SECTION (10W) | |||
Callsign | Bands (M) | Antenna | Points |
No entries received. |
Congratulations to G4IZZ, M0NQN and G0ULH.
These results were published on 26th January 2020.