GARES Spring Challenge 2021 - Every Mode (160m to 70cm)
Final Scores
Individual Scores
Callsign | Points | Countries | Modes Used | Last Update |
M0XAC | 1364 | 55 | 10 | 2021-06-21 |
G4IZZ | 792 | 49 | 13 | 2021-06-21 |
G4ENZ | 570 | 39 | 11 | 2021-06-21 |
M0HWT | 492 | 22 | 12 | 2021-06-21 |
M0NQN | 399 | 13 | 8 | 2021-06-21 |
M0HFY | 277 | 56 | 5 | 2021-04-15 |
G7CSM | 243 | 38 | 2 | 2021-05-11 |
G0UWU | 126 | 22 | 3 | 2021-06-21 |
G4CMY | 98 | 24 | 3 | 2021-06-21 |
G4CIB | 54 | 8 | 2 | 2021-03-21 |
Scores by Mode
Modes | Countries | Points | QSOs |
PSK | 42 | 1165 | 99 |
SSB | 52 | 720 | 108 |
CW | 49 | 412 | 98 |
Domino | 11 | 392 | 21 |
FTx | 58 | 296 | 109 |
MFSK | 9 | 280 | 16 |
Olivia | 7 | 248 | 13 |
Thor | 6 | 208 | 12 |
Contestia | 9 | 176 | 10 |
RTTY | 10 | 130 | 13 |
FM | 3 | 124 | 11 |
JTx | 29 | 80 | 31 |
Hell | 3 | 56 | 3 |
ROS | 3 | 48 | 3 |
Throb | 1 | 32 | 2 |
AM | 3 | 32 | 4 |
MT63 | 1 | 16 | 1 |
Scores by Country
WAE | Country | Points | QSOs | Modes |
G | England | 481 | 40 | 14 |
DL | Germany | 361 | 31 | 13 |
UA | Russia (European Part) | 267 | 25 | 11 |
SV | Greece | 246 | 21 | 9 |
SP | Poland | 226 | 23 | 10 |
I | Italy | 192 | 24 | 8 |
HA | Hungary | 168 | 17 | 9 |
EA | Spain | 149 | 16 | 7 |
OE | Austria | 122 | 15 | 7 |
EU | Belarus | 122 | 13 | 8 |
S5 | Slovenia | 110 | 13 | 7 |
PA | The Netherlands | 107 | 12 | 7 |
F | France | 102 | 15 | 7 |
YL | Latvia | 96 | 11 | 6 |
HB | Switzerland | 86 | 12 | 5 |
OH | Finland | 73 | 11 | 6 |
LZ | Bulgaria | 73 | 12 | 4 |
YU | Serbia | 71 | 10 | 5 |
SM | Sweden | 68 | 9 | 6 |
ON | Belgium | 68 | 10 | 5 |
GM | Scotland | 68 | 10 | 4 |
9A | Croatia | 63 | 10 | 4 |
LY | Lithuania | 61 | 9 | 4 |
Z3 | Northern Macedonia | 59 | 9 | 4 |
OK | Czech Republic | 57 | 9 | 4 |
YO | Romania | 52 | 8 | 5 |
UR | Ukraine | 52 | 9 | 5 |
GI | Northern Ireland | 46 | 6 | 4 |
CT | Portugal | 46 | 8 | 5 |
LA | Norway | 42 | 7 | 5 |
OZ | Denmark | 41 | 8 | 4 |
ES | Estonia | 41 | 6 | 5 |
9H | Malta | 40 | 5 | 3 |
IT | Sicily | 39 | 7 | 5 |
SV9 | Crete Island | 37 | 3 | 3 |
IS | Sardinia | 37 | 8 | 4 |
GU | Guernsey, Alderney | 37 | 4 | 4 |
E7 | Bosnia & Herzegovina | 37 | 7 | 4 |
OM | Slovakia | 36 | 7 | 4 |
LX | Luxembourg | 30 | 5 | 4 |
ER | Moldova | 30 | 5 | 4 |
OY | Faroe Islands | 27 | 4 | 3 |
GW | Wales | 27 | 6 | 4 |
CU | Azores | 24 | 4 | 4 |
ZB | Gibraltar | 20 | 5 | 4 |
EA6 | Balearic Islands | 19 | 5 | 3 |
TK | Corse Island | 18 | 2 | 2 |
EI | Ireland | 18 | 4 | 4 |
C3 | Andorra | 17 | 5 | 3 |
TA1 | Turkey (European Part) | 13 | 4 | 3 |
OJ0 | Market Reef | 12 | 2 | 2 |
UA2 | Kaliningrad | 11 | 4 | 4 |
T7 | San Marino | 11 | 2 | 2 |
GD | Isle of Man | 11 | 3 | 2 |
GM/S | Shetland Islands | 9 | 1 | 1 |
4U1V | United Nations Vienna International Center | 9 | 1 | 1 |
TF | Iceland | 6 | 2 | 2 |
ZA | Albania | 5 | 2 | 2 |
4O | Montenegro | 5 | 2 | 2 |
3A | Monaco | 5 | 2 | 2 |
HB0 | Liechtenstein | 3 | 1 | 1 |
Z6 | Kosovo | 2 | 1 | 1 |
SV5 | Dodecanese | 2 | 1 | 1 |
GJ | Jersey Island | 2 | 1 | 1 |
Last update: 26th June 2021