GARES Winter 2020/21 Challenge:
Final Scores
These results were published on 11th January 2021.
| CW SECTION (100W) | ||||
| Callsign | Points | Modes | Antenna | Powers |
| G4IZZ | 842 | CW | End Fed LW | 100W |
| G4CMY | 61 | CW | Trapped Vertical | 100W |
| SSB SECTION (100W) | ||||
| Callsign | Points | Modes | Antenna | Powers |
| M0XAC | 584 | SSB | Cobweb, InvL | 100W |
| G0UWU | 398 | SSB | Dipole | 100W |
| M0XGL | 233 | SSB | End Fed LW | 95W |
| CONVENTIONAL DATA SECTION (100W) | ||||
| Callsign | Points | Modes | Antenna | Powers |
| M0HWT | 324 | PSK31, 63, RTTY | Vertical | 50W |
| M0HFY | 289 | PSK31, 63, RTTY Domino Ex-4, Domino Ex-8 | Inverted L, Dipole | 35W |
| WEAK SIGNAL SECTION (100W) | ||||
| Callsign | Points | Modes | Antenna | Powers |
| G7ITD | 1501 | FT4, FT8 | 7m Vertical | 50W |
| G3SZS | 610 | FT4, FT8 | Doublet | 50W |
| CW SECTION (10W) | ||||
| Callsign | Points | Modes | Antenna | Powers |
| G4ENZ | 810 | CW | Hexbeam | 10W |
| G4CIB | 54 | CW | Inv V Doublet | 2W |
| SSB SECTION (10W) | ||||
| Callsign | Points | Modes | Antenna | Powers |
| G7CSM | 246 | SSB | Long Wire | 10W |
| M7THK | 101 | SSB | ½ G5RV | 10W |
| CONVENTIONAL DATA SECTION (10W) | ||||
| Callsign | Points | Modes | Antenna | Powers |
| M0NQN | 96 | See below | Doublet | 10W |
M0NQN's data modes: Olivia 4/500, 8/500, 16/500, 64/500,THOR8, THROB X-4, RTTY45
| WEAK SIGNAL SECTION (10W) | ||||
| Callsign | Points | Modes | Antenna | Powers |
| G3BCA | 50 | FT8 | 18MHz dipole | 10W |